*Not to be used by "real" VCs or Google.
Last 10 Valuations:
| Site | Value | Pulls |
|---|---|---|
| http://www.hexham.info | $1,000 | 2 |
| winvistaclub.com | $274,048 | 10448 |
| hexham.info | $1,000 | 3 |
| http://voskintv.blogspot.com/ | $47,777,777,778 | 4425 |
| http://kanthaidecor.com | $813,461 | 1 |
| gaychef.blogspot.com | $1,000 | 32075 |
| ourwebsite.wetpaint.com | $92,370,000 | 2379 |
| vcdave.com | $57,000,000 | 33412 |
| http://dejavuapparel.info | $1,000 | 1 |
| http://sports-info.info | $1,000 | 2 |
| Total Pulls | 201431 |
Add this code to your site for EXTRA value: