*Not to be used by "real" VCs or Google.
Last 10 Valuations:
| Site | Value | Pulls |
|---|---|---|
| winvistaclub.com | $274,048 | 6511 |
| vcdave.com | $57,000,000 | 30921 |
| gaychef.blogspot.com | $1,000 | 18629 |
| http://voskintv.blogspot.com/ | $47,777,777,778 | 3750 |
| http://ourwebsite.wetpaint.com/ | $89,690,000 | 649 |
| nhlrumors01.blogspot.com | $48,222,222,222 | 973 |
| http://narcisapostol.blogspot.com | $48,666,666,667 | 1264 |
| lifeandfury.blogspot.com | $48,666,666,667 | 1379 |
| okdork.com | $57,000,000 | 374 |
| classic-sugar.com | $1,000 | 1 |
| Total Pulls | 177451 |
Add this code to your site for EXTRA value: