<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Startups Fail</title>
	<atom:link href="http://www.vcdave.com/2008/05/22/why-startups-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcdave.com/2008/05/22/why-startups-fail/</link>
	<description>The latest news from David Feinleib at MDV</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Siva</title>
		<link>http://www.vcdave.com/2008/05/22/why-startups-fail/comment-page-1/#comment-4791</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2008/05/22/why-startups-fail/#comment-4791</guid>
		<description>Informative article. I think the Promoter-CEOs of start-up companies have a higher probability of failure than the home-grown/groomed CEOs. One of the major reasons for this could be the unrealistic assumptions which some CEOs hold while venturing into a business. If their projections and plans are based on a dream-like scenario and when they are shocked into the real world, they find it extremely difficult to accept the facts. The failure to live up to the dream-like all-optimistic financial projections based on theoretical assumptions can cause disappointment and dis-orientation not just to the CEO but to the entire team. It may also happen that the assumptions which were true while planning for the business might have changed subsequently. Either way, it is necessary to use realistic expectations while planning and preparing the financial models for new businesses. They can build in flexible assumptions to provide for unanticipated changes in future.  This is all the more important for the web-based IT businesses whose entire business model may have to be revamped sometimes.
You can visit http://www.financialmodel.net to learn more about practical financial modelling.</description>
		<content:encoded><![CDATA[<p>Informative article. I think the Promoter-CEOs of start-up companies have a higher probability of failure than the home-grown/groomed CEOs. One of the major reasons for this could be the unrealistic assumptions which some CEOs hold while venturing into a business. If their projections and plans are based on a dream-like scenario and when they are shocked into the real world, they find it extremely difficult to accept the facts. The failure to live up to the dream-like all-optimistic financial projections based on theoretical assumptions can cause disappointment and dis-orientation not just to the CEO but to the entire team. It may also happen that the assumptions which were true while planning for the business might have changed subsequently. Either way, it is necessary to use realistic expectations while planning and preparing the financial models for new businesses. They can build in flexible assumptions to provide for unanticipated changes in future.  This is all the more important for the web-based IT businesses whose entire business model may have to be revamped sometimes.<br />
You can visit <a href="http://www.financialmodel.net" rel="nofollow">http://www.financialmodel.net</a> to learn more about practical financial modelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freelegaladviceus.info &#187; Blog Archive &#187; Leading Venture Capitalists Reflect On Business Failure</title>
		<link>http://www.vcdave.com/2008/05/22/why-startups-fail/comment-page-1/#comment-4780</link>
		<dc:creator>freelegaladviceus.info &#187; Blog Archive &#187; Leading Venture Capitalists Reflect On Business Failure</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2008/05/22/why-startups-fail/#comment-4780</guid>
		<description>[...] Davidow Ventures has an interesting post on his Tech, Startups, Capital, Ideas blog entitled &quot;Why Startups Fail.&quot; David highlights four main reasons around his general theme of &quot;they run out of [...]</description>
		<content:encoded><![CDATA[<p>[...] Davidow Ventures has an interesting post on his Tech, Startups, Capital, Ideas blog entitled &quot;Why Startups Fail.&quot; David highlights four main reasons around his general theme of &quot;they run out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Is Within &#187; Blog Archive &#187; 1 Key Ingredient to Succeed at Kicking Off a Habit</title>
		<link>http://www.vcdave.com/2008/05/22/why-startups-fail/comment-page-1/#comment-4778</link>
		<dc:creator>All Is Within &#187; Blog Archive &#187; 1 Key Ingredient to Succeed at Kicking Off a Habit</dc:creator>
		<pubDate>Sun, 01 Feb 2009 22:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2008/05/22/why-startups-fail/#comment-4778</guid>
		<description>[...] strategy is not only limited to diets. Its applicable to all facets of life. In an article titled, Why Startups Fail, David Feinleb gives clearly explains why Company Y fails in comparison to its competitor. He [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy is not only limited to diets. Its applicable to all facets of life. In an article titled, Why Startups Fail, David Feinleb gives clearly explains why Company Y fails in comparison to its competitor. He [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Werth</title>
		<link>http://www.vcdave.com/2008/05/22/why-startups-fail/comment-page-1/#comment-4719</link>
		<dc:creator>Jacques Werth</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2008/05/22/why-startups-fail/#comment-4719</guid>
		<description>It it possible to spend very little on sales and marketing before a new product is proven viable and profitable.

A good deal of my career was spent running sales and marketing operations for producers of high tech capital equipment for the electronic component and circuit board manufacturing industry.  I knew  that most of the best new product ideas came from customers and prospects who asked us to build what they needed.  However, at the level of idea there was no way to know whether new products would create sufficient demand to justify producing them.

So, we wrote a specification sheet for prospective new equipment and presented it to customers  They contributed their opinions, enhanced the idea, and indicated their interest in buying the new equipment.  However, I knew not to place much reliance on their “interest.”

The next thing we did was build a prototype of the new equipment to prove the concept.  It didn’t need to be pretty.  It just needed to be able to perform to the specs that customers said they wanted.  When we had a working prototype we would have a model-maker make it look like a fine, precision machine.  Then we took pictures of the model for our product sell-sheets with the final version of the specifications.  

Next, we went out and sold the machines, which we explained did not exist yet.  We asked for non-cancelable purchase orders and, in return, we guaranteed that the machines would perform in accordance with the specifications on the sell-sheet.  We also specified that we would either build the machines within a given time period or recind their orders.   

Only about 30 percent of the customers and prospects, who originally said that they would buy the machine as soon as we offered it, actually did.

However, we usually sold enough of the new machines to break-even on the first production run. So,, we built them - plus a few extra to use as demos for on-going sales to the rest of the market.  Most of equipment that we developed that way became high volume, high profit products.</description>
		<content:encoded><![CDATA[<p>It it possible to spend very little on sales and marketing before a new product is proven viable and profitable.</p>
<p>A good deal of my career was spent running sales and marketing operations for producers of high tech capital equipment for the electronic component and circuit board manufacturing industry.  I knew  that most of the best new product ideas came from customers and prospects who asked us to build what they needed.  However, at the level of idea there was no way to know whether new products would create sufficient demand to justify producing them.</p>
<p>So, we wrote a specification sheet for prospective new equipment and presented it to customers  They contributed their opinions, enhanced the idea, and indicated their interest in buying the new equipment.  However, I knew not to place much reliance on their “interest.”</p>
<p>The next thing we did was build a prototype of the new equipment to prove the concept.  It didn’t need to be pretty.  It just needed to be able to perform to the specs that customers said they wanted.  When we had a working prototype we would have a model-maker make it look like a fine, precision machine.  Then we took pictures of the model for our product sell-sheets with the final version of the specifications.  </p>
<p>Next, we went out and sold the machines, which we explained did not exist yet.  We asked for non-cancelable purchase orders and, in return, we guaranteed that the machines would perform in accordance with the specifications on the sell-sheet.  We also specified that we would either build the machines within a given time period or recind their orders.   </p>
<p>Only about 30 percent of the customers and prospects, who originally said that they would buy the machine as soon as we offered it, actually did.</p>
<p>However, we usually sold enough of the new machines to break-even on the first production run. So,, we built them &#8211; plus a few extra to use as demos for on-going sales to the rest of the market.  Most of equipment that we developed that way became high volume, high profit products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Werth</title>
		<link>http://www.vcdave.com/2008/05/22/why-startups-fail/comment-page-1/#comment-4718</link>
		<dc:creator>Jacques Werth</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2008/05/22/why-startups-fail/#comment-4718</guid>
		<description>It si possible to spend very little on sales and marketing before a new product is proven viable and profitable.

A good deal of my career was spent running sales and marketing operations for producers of high tech capital equipment for the electronic component and circuit board manufacturing industry.  I knew  that most of the best new product ideas came from customers and prospects who asked us to build what they needed.  However, at the level of idea there was no way to know whether new products would create sufficient demand to justify producing them.

So, we wrote a specification sheet for prospective new equipment and presented it to customers  They contributed their opinions, enhanced the idea, and indicated their interest in buying the new equipment.  However, I knew not to place much reliance on their “interest.”

The next thing we did was build a prototype of the new equipment to prove the concept.  It didn’t need to be pretty.  It just needed to be able to perform to the specs that customers said they wanted.  When we had a working prototype we would have a model-maker make it look like a fine, precision machine.  Then we took pictures of the model for our product sell-sheets with the final version of the specifications.  

Next, we went out and sold the machines, which we explained did not exist yet.  We asked for non-cancelable purchase orders and, in return, we guaranteed that the machines would perform in accordance with the specifications on the sell-sheet.  We also specified that we would either build the machines within a given time period or recind their orders.   

Only about 30 percent of the customers and prospects, who originally said that they would buy the machine as soon as we offered it, actually did.

However, we usually sold enough of the new machines to break-even on the first production run. So,, we built them - plus a few extra to use as demos for on-going sales to the rest of the market.  Most of equipment that we developed that way became high volume, high profit products.</description>
		<content:encoded><![CDATA[<p>It si possible to spend very little on sales and marketing before a new product is proven viable and profitable.</p>
<p>A good deal of my career was spent running sales and marketing operations for producers of high tech capital equipment for the electronic component and circuit board manufacturing industry.  I knew  that most of the best new product ideas came from customers and prospects who asked us to build what they needed.  However, at the level of idea there was no way to know whether new products would create sufficient demand to justify producing them.</p>
<p>So, we wrote a specification sheet for prospective new equipment and presented it to customers  They contributed their opinions, enhanced the idea, and indicated their interest in buying the new equipment.  However, I knew not to place much reliance on their “interest.”</p>
<p>The next thing we did was build a prototype of the new equipment to prove the concept.  It didn’t need to be pretty.  It just needed to be able to perform to the specs that customers said they wanted.  When we had a working prototype we would have a model-maker make it look like a fine, precision machine.  Then we took pictures of the model for our product sell-sheets with the final version of the specifications.  </p>
<p>Next, we went out and sold the machines, which we explained did not exist yet.  We asked for non-cancelable purchase orders and, in return, we guaranteed that the machines would perform in accordance with the specifications on the sell-sheet.  We also specified that we would either build the machines within a given time period or recind their orders.   </p>
<p>Only about 30 percent of the customers and prospects, who originally said that they would buy the machine as soon as we offered it, actually did.</p>
<p>However, we usually sold enough of the new machines to break-even on the first production run. So,, we built them &#8211; plus a few extra to use as demos for on-going sales to the rest of the market.  Most of equipment that we developed that way became high volume, high profit products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orian Marx » Blog Archive &#187; Reflections of a Y Combinator Dropout: Lessons Learned</title>
		<link>http://www.vcdave.com/2008/05/22/why-startups-fail/comment-page-1/#comment-4702</link>
		<dc:creator>Orian Marx » Blog Archive &#187; Reflections of a Y Combinator Dropout: Lessons Learned</dc:creator>
		<pubDate>Sat, 11 Oct 2008 09:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2008/05/22/why-startups-fail/#comment-4702</guid>
		<description>[...] - Dave Feinleib, Why Startups Fail [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Dave Feinleib, Why Startups Fail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speaker City &#187; links for 2008-05-24</title>
		<link>http://www.vcdave.com/2008/05/22/why-startups-fail/comment-page-1/#comment-3574</link>
		<dc:creator>Speaker City &#187; links for 2008-05-24</dc:creator>
		<pubDate>Mon, 30 Jun 2008 03:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2008/05/22/why-startups-fail/#comment-3574</guid>
		<description>[...] Tech, Startups, Capital, Ideas. Â» Why Startups Fail â€œWould you choose X or Y, or do you need more data?â€ Students often wanted more data. The professors would chuckle and call them on it: â€œThere is no more data.â€ A simple, but valuable lesson: In the real world, you rarely have a complete picture. (tags: startups) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tech, Startups, Capital, Ideas. Â» Why Startups Fail â€œWould you choose X or Y, or do you need more data?â€ Students often wanted more data. The professors would chuckle and call them on it: â€œThere is no more data.â€ A simple, but valuable lesson: In the real world, you rarely have a complete picture. (tags: startups) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What did you mean ? &#187; Blog Archive &#187; A VC&#8217;s View on Why Startups Fail</title>
		<link>http://www.vcdave.com/2008/05/22/why-startups-fail/comment-page-1/#comment-3572</link>
		<dc:creator>What did you mean ? &#187; Blog Archive &#187; A VC&#8217;s View on Why Startups Fail</dc:creator>
		<pubDate>Wed, 25 Jun 2008 04:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2008/05/22/why-startups-fail/#comment-3572</guid>
		<description>[...] Feinleib at Mohr Davidow Ventures has today&#8217;s great post up titled Why Startups Fail.&#160; Given all the consumer web stuff that got funded between 2004 and 2006, we are heading for [...]</description>
		<content:encoded><![CDATA[<p>[...] Feinleib at Mohr Davidow Ventures has today&#8217;s great post up titled Why Startups Fail.&#160; Given all the consumer web stuff that got funded between 2004 and 2006, we are heading for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Startups Fail - Agreement among contrarian points</title>
		<link>http://www.vcdave.com/2008/05/22/why-startups-fail/comment-page-1/#comment-2803</link>
		<dc:creator>Why Startups Fail - Agreement among contrarian points</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2008/05/22/why-startups-fail/#comment-2803</guid>
		<description>[...] a couple of very interesting blog posts about why startups fail, taking different view points:  Why Startups Fail: David Feinlab, Mohr Davidow [...]</description>
		<content:encoded><![CDATA[<p>[...] a couple of very interesting blog posts about why startups fail, taking different view points:  Why Startups Fail: David Feinlab, Mohr Davidow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Why Startups Fail&#160;by&#160;CrowdSpirit</title>
		<link>http://www.vcdave.com/2008/05/22/why-startups-fail/comment-page-1/#comment-2527</link>
		<dc:creator>&#160; Why Startups Fail&#160;by&#160;CrowdSpirit</dc:creator>
		<pubDate>Thu, 29 May 2008 05:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2008/05/22/why-startups-fail/#comment-2527</guid>
		<description>[...] Further details here [...]</description>
		<content:encoded><![CDATA[<p>[...] Further details here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
