<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overheard: Top 5 Quotes This Week</title>
	<atom:link href="http://www.vcdave.com/2007/04/26/overheard-top-5-quotes-this-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcdave.com/2007/04/26/overheard-top-5-quotes-this-week/</link>
	<description>The latest news from David Feinleib at MDV</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:08:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: David</title>
		<link>http://www.vcdave.com/2007/04/26/overheard-top-5-quotes-this-week/comment-page-1/#comment-152</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 11 May 2007 06:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2007/04/26/overheard-top-5-quotes-this-week/#comment-152</guid>
		<description>No doubt, my favorite bubble indicator is the attractiveness of the booth babes at the business sector trade shows. Nothing screams bubble louder than 9&#039;s and 10&#039;s working the booths of recently funded companies. Call it the Booth Babe Predictive Index, or BBPI.</description>
		<content:encoded><![CDATA[<p>No doubt, my favorite bubble indicator is the attractiveness of the booth babes at the business sector trade shows. Nothing screams bubble louder than 9&#8242;s and 10&#8242;s working the booths of recently funded companies. Call it the Booth Babe Predictive Index, or BBPI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.vcdave.com/2007/04/26/overheard-top-5-quotes-this-week/comment-page-1/#comment-91</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdave.com/2007/04/26/overheard-top-5-quotes-this-week/#comment-91</guid>
		<description>When I was in third grade, I had to walk back and forth to school everyday, at least a mile roundtrip, which is quite a distance for such short legs.  So I imagined up my own personal see-through bubble that lightly carried me from place to place.  I loved that daydream and evoked it often.  I made the mistake of telling it to my older sister one day, who said something like &quot;Bubbles burst, you idiot.&quot;  So then I started imagining myself falling from the sky when my bubble burst.  Funny thing was, that itself sounded like fun, and I&#039;d never get hurt, because I&#039;d stick out my big bubble wand as I was falling and the air rushing through it would create tons more bubbles.  I just had to choose a new one to pop into, which was always exciting, because it would be a whole new ride that started from a different place.</description>
		<content:encoded><![CDATA[<p>When I was in third grade, I had to walk back and forth to school everyday, at least a mile roundtrip, which is quite a distance for such short legs.  So I imagined up my own personal see-through bubble that lightly carried me from place to place.  I loved that daydream and evoked it often.  I made the mistake of telling it to my older sister one day, who said something like &#8220;Bubbles burst, you idiot.&#8221;  So then I started imagining myself falling from the sky when my bubble burst.  Funny thing was, that itself sounded like fun, and I&#8217;d never get hurt, because I&#8217;d stick out my big bubble wand as I was falling and the air rushing through it would create tons more bubbles.  I just had to choose a new one to pop into, which was always exciting, because it would be a whole new ride that started from a different place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

